
For Daily Rates, please use the form under "Make a Reservation" on the left hand side of this page.
Stay in Spirit Ridge's family friendly condominiums and experience the best of the Okanagan for the price of a hotel room. Weekly specials available!
| WEEKLY RATES | May 22 - Oct 15 | Oct 15 - Mar 31 | Apr 1 - May 21 |
| 1 Bedroom Mountain | $1,363 | $667 | $944 |
| 1 Bedroom Vineyard | $1,489 | $817 | $1,084 |
| 1 Bedroom Villa | $1,552 |
$884 | $1,182 |
| 2 Bedroom Mountain | $1,804 | $1,166 | $1,462 |
| 2 Bedroom Courtyard | $1,804 | $1,166 | $1,462 |
| 2 Bedroom Villa | $2,308 | $1,605 | $1,882 |
Please Note: Applicable taxes are not included in the above rates. Repeat guest discounts are not valid with the weekly or monthly specials, nor is it valid with any other promotional offer. Rates are not available for Christmas period, or Family Day weekend. Rates reflect 'starting from' pricing and may change without notice, additional charges may apply during these peak periods.
| MONTHLY STAYS | May 22 - Oct 15 |
Oct 15 - Mar 31 | Apr 1 - May 21 |
| 1 Bedroom Mountain | $4,847 | $2,528 | $3,303 |
| 1 Bedroom Vineyard | $5,294 | $3,340 | $3,695 |
| 1 Bedroom Villa | $5,519 | $3,620 | $4,199 |
| 2 Bedroom Mountain | $6,415 | $3,898 | $4,675 |
| 2 Bedroom Courtyard | $6,695 | $5,076 | $5,235 |
| 2 Bedroom Villa | $6,975 | $5,468 | $6,243 |
Please Note: Applicable taxes are not included in the above rates. Repeat guest discounts are not valid with the weekly or monthly specials, nor is it valid with any other promotional offer. Rates are not available for Christmas period December, or Family Day weekend. Rates reflect 'starting from' pricing and may change without notice, additional charges may apply during these peak periods.
















